<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Londonseen.com &#187; morning</title>
	<atom:link href="http://www.londonseen.com/tag/morning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.londonseen.com</link>
	<description>London on your Sight</description>
	<lastBuildDate>Thu, 11 Feb 2010 07:28:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One Day In London</title>
		<link>http://www.londonseen.com/one-day-in-london/</link>
		<comments>http://www.londonseen.com/one-day-in-london/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:28:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[bistros]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[Buckingham]]></category>
		<category><![CDATA[buckingham palace]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cab]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[central park in new york]]></category>
		<category><![CDATA[Circus]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Constitution Hill]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[Covent]]></category>
		<category><![CDATA[covent garden]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[freshen]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Gloucester Road]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Holocaust]]></category>
		<category><![CDATA[holocaust memorial]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Leicester Square]]></category>
		<category><![CDATA[london breaks]]></category>
		<category><![CDATA[london hyde park]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[matter of minutes]]></category>
		<category><![CDATA[meal]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[nearby sights]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Palace]]></category>
		<category><![CDATA[parks in london]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Piccadilly]]></category>
		<category><![CDATA[piccadilly circus]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[rose garden]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[simple fact]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[sma]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[South Kensington]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street acts]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[Trafalgar Square]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[Waking]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.londonseen.com/?p=35</guid>
		<description><![CDATA[London as capital city of England, is one of the most popular and visited cities anywhere in the world. With many people taking London breaks for several days at any one time, there are just as many people who only have sufficient time to spend one day in London, because they are visiting because of [...]]]></description>
			<content:encoded><![CDATA[<p>London as capital city of England, is one of the most popular and visited cities anywhere in the world. With many people taking London breaks for several days at any one time, there are just as many people who only have sufficient time to spend one day in London, because they are visiting because of work or are on route to another town or city, for example. </p>
<p>Being such a popular city, it can be difficult to arrange what to do for a full day, for the simple fact that there are so many different sights and attractions to take in. <span id="more-35"></span><br />
Without taking into account the specific interests of different people, the following schedule is considered to be a great way to spend a full day London break, encompassing a taste of a variety of popular attractions. </p>
<p>Waking early, a stroll around Hyde Park is always strongly recommended. One of the largest parks in London, Hyde Park covers over 350 acres of land (around half of the size of Central Park in New York) and a range of different attractions in itself. From the Holocaust Memorial to the rose garden and plenty of beautiful lakes, an early morning walk through Hyde Park is a perfect way to start the day. </p>
<p>Leaving Hyde Park in the south east corner, you can walk east along Constitution Hill and within a matter of minutes end up at the official residence of the Queen of the United Kingdom, Buckingham Palace. </p>
<p>A beautiful and breathtaking building, part of the palace is open to the public and with the knowledge of a tour guide, you can view the inside of Buckingham Palace and receive information on this wonderful property. </p>
<p>Walking up the Mall and turning north at Trafalgar Square until you are at Piccadilly Circus, jump on the tube here at head to Covent Garden for a late breakfast in one of the many cafes, bistros or restaurants that are available.</p>
<p>After eating, you can take in the nearby sights, including the indoor market and street acts, before taking the tube to either South Kensington or Gloucester Road, both of which are only a small walk away from the National History Museum.</p>
<p>If you are planning to spend time in the National History Museum, it is highly recommended not to plan anything else for the rest of the day, as there are so many different exhibits that several days can be taken up exploring them all.</p>
<p>After finishing at the National History Museum, it is recommended to head back to your hotel and freshen up, before getting a black cab to Leicester Square for an early meal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonseen.com/one-day-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting the cost of travel in London</title>
		<link>http://www.londonseen.com/counting-the-cost-of-travel-in-london/</link>
		<comments>http://www.londonseen.com/counting-the-cost-of-travel-in-london/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:24:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[2p]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[austin nippy]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car ownership]]></category>
		<category><![CDATA[car range]]></category>
		<category><![CDATA[CCZ]]></category>
		<category><![CDATA[central London]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[congestion charge zone]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost of owning a car]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel prices]]></category>
		<category><![CDATA[ditch]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[iceberg]]></category>
		<category><![CDATA[increasing traffic]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[litre]]></category>
		<category><![CDATA[london congestion charge]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[mid 1960s]]></category>
		<category><![CDATA[million cars]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[morning rush hours]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Nippy]]></category>
		<category><![CDATA[Nowadays]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[owning a car]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[Sainsbury]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tip of the iceberg]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic congestion]]></category>
		<category><![CDATA[traffic problem]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[unleaded petrol]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[whole]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://www.londonseen.com/?p=31</guid>
		<description><![CDATA[In 1900, motoring was a luxury hobby in Britain, and there were only 8,000 cars in the whole of Britain at the start of the 20th century; but by the end of the century the car population had soared to 21 million. The number of cars on the roads began to rise during the 1920s [...]]]></description>
			<content:encoded><![CDATA[<p>In 1900, motoring was a luxury hobby in Britain, and there were only 8,000 cars in the whole of Britain at the start of the 20th century; but by the end of the century the car population had soared to 21 million. The number of cars on the roads began to rise during the 1920s as manufacturers started to make small, lightweight and cheaper vehicles for a wider market. Cars at this time were still relatively expensive. The Austin Nippy, was at the top of the Austin 7 sports car range and cost £152 &#8211; about £8,500 in today&#8217;s money. </p>
<p>The boom in car ownership occurred in the 1950s and 60s. Car ownership in London quadrupled between 1950 and 1970 as standards of living rose and car prices fell. By the mid-1960s, there were 1.5 million cars registered in London and the numbers continued to rise until the end of the century when 2.2 million cars were registered at London addresses. <span id="more-31"></span></p>
<p>Increasing car ownership meant increasing traffic congestion. By the 1960s, London&#8217;s traffic problem was considered to affect only the evening and morning rush hours in central London. It was not until the 1980s that congestion came to be a problem across London at more or less all hours of the day. This culminated in 2003 with the introduction of the controversial London congestion charge, a fee for motorists traveling within those parts of London designated as the Congestion Charge Zone (CCZ). The main objectives of this charge were to reduce congestion, and to raise funds for investment in London&#8217;s transport system. </p>
<p>Nowadays, with the rising cost of oil resulting in higher petrol and diesel prices, the cost of owning a car in London is higher than ever. According to the AA, the average cost of a litre of unleaded petrol was 104.2p at the end of 2007; a litre of diesel would have set you back 109.2p. </p>
<p>But the rising price of fuel is only the tip of the iceberg when it comes to the cost of motoring. According to Sainsbury&#8217;s Bank, the average cost of running a car, excluding petrol, is now just over £1,000 a year. And if you have borrowed money to buy your vehicle, as most car owners have, the costs are even higher. </p>
<p>The astronomical expense of motoring has encouraged many people to reconsider whether they need to own a car at all. If you live in a city and only have the occasional need for a set of wheels, it could work out considerably cheaper to ditch your vehicle and instead consider car hire. Rental vehicle companies and city car clubs provide a service that allows you to hire cars near your home for anywhere between half an hour and a month at a time, with the end result is that for a fraction of the cost of running your own car, you could enjoy similar access to a set of wheel whenever you need them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonseen.com/counting-the-cost-of-travel-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
