<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Londonseen.com &#187; travel</title>
	<atom:link href="http://www.londonseen.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.londonseen.com</link>
	<description>London on your Sight</description>
	<lastBuildDate>Thu, 11 Feb 2010 07:28:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One Day In London</title>
		<link>http://www.londonseen.com/one-day-in-london/</link>
		<comments>http://www.londonseen.com/one-day-in-london/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:28:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[bistros]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[Buckingham]]></category>
		<category><![CDATA[buckingham palace]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cab]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[central park in new york]]></category>
		<category><![CDATA[Circus]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Constitution Hill]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[Covent]]></category>
		<category><![CDATA[covent garden]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[freshen]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Gloucester Road]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Holocaust]]></category>
		<category><![CDATA[holocaust memorial]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Leicester Square]]></category>
		<category><![CDATA[london breaks]]></category>
		<category><![CDATA[london hyde park]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[matter of minutes]]></category>
		<category><![CDATA[meal]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[nearby sights]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Palace]]></category>
		<category><![CDATA[parks in london]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Piccadilly]]></category>
		<category><![CDATA[piccadilly circus]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[rose garden]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[simple fact]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[sma]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[South Kensington]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street acts]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[Trafalgar Square]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[Waking]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.londonseen.com/?p=35</guid>
		<description><![CDATA[London as capital city of England, is one of the most popular and visited cities anywhere in the world. With many people taking London breaks for several days at any one time, there are just as many people who only have sufficient time to spend one day in London, because they are visiting because of [...]]]></description>
			<content:encoded><![CDATA[<p>London as capital city of England, is one of the most popular and visited cities anywhere in the world. With many people taking London breaks for several days at any one time, there are just as many people who only have sufficient time to spend one day in London, because they are visiting because of work or are on route to another town or city, for example. </p>
<p>Being such a popular city, it can be difficult to arrange what to do for a full day, for the simple fact that there are so many different sights and attractions to take in. <span id="more-35"></span><br />
Without taking into account the specific interests of different people, the following schedule is considered to be a great way to spend a full day London break, encompassing a taste of a variety of popular attractions. </p>
<p>Waking early, a stroll around Hyde Park is always strongly recommended. One of the largest parks in London, Hyde Park covers over 350 acres of land (around half of the size of Central Park in New York) and a range of different attractions in itself. From the Holocaust Memorial to the rose garden and plenty of beautiful lakes, an early morning walk through Hyde Park is a perfect way to start the day. </p>
<p>Leaving Hyde Park in the south east corner, you can walk east along Constitution Hill and within a matter of minutes end up at the official residence of the Queen of the United Kingdom, Buckingham Palace. </p>
<p>A beautiful and breathtaking building, part of the palace is open to the public and with the knowledge of a tour guide, you can view the inside of Buckingham Palace and receive information on this wonderful property. </p>
<p>Walking up the Mall and turning north at Trafalgar Square until you are at Piccadilly Circus, jump on the tube here at head to Covent Garden for a late breakfast in one of the many cafes, bistros or restaurants that are available.</p>
<p>After eating, you can take in the nearby sights, including the indoor market and street acts, before taking the tube to either South Kensington or Gloucester Road, both of which are only a small walk away from the National History Museum.</p>
<p>If you are planning to spend time in the National History Museum, it is highly recommended not to plan anything else for the rest of the day, as there are so many different exhibits that several days can be taken up exploring them all.</p>
<p>After finishing at the National History Museum, it is recommended to head back to your hotel and freshen up, before getting a black cab to Leicester Square for an early meal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonseen.com/one-day-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Getaway</title>
		<link>http://www.londonseen.com/london-getaway/</link>
		<comments>http://www.londonseen.com/london-getaway/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:26:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Acton]]></category>
		<category><![CDATA[archway]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[Aussies]]></category>
		<category><![CDATA[battersea]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Brixton]]></category>
		<category><![CDATA[Buckinghamshire]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Camden]]></category>
		<category><![CDATA[Canary]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Choosing]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[clapham]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Covent]]></category>
		<category><![CDATA[cultural diversity]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Earls]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fun place]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[greenery]]></category>
		<category><![CDATA[Greenwich]]></category>
		<category><![CDATA[Hammersmith]]></category>
		<category><![CDATA[Hampstead]]></category>
		<category><![CDATA[Hertfordshire]]></category>
		<category><![CDATA[highgate]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Junction]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[kilburn]]></category>
		<category><![CDATA[Kiwis]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Majority]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[moving to london]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North London]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[north west london]]></category>
		<category><![CDATA[Northerner]]></category>
		<category><![CDATA[notting hill]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office move]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking permit]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[permit]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Portobello Road]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[putney]]></category>
		<category><![CDATA[quiet time]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[removal]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite navigation system]]></category>
		<category><![CDATA[seaside]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[Shepherds]]></category>
		<category><![CDATA[South East]]></category>
		<category><![CDATA[South London]]></category>
		<category><![CDATA[South West]]></category>
		<category><![CDATA[Southerner]]></category>
		<category><![CDATA[southfields]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Thames]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[town atmosphere]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[tube stations]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[van man]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[wandsworth]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Wembley]]></category>
		<category><![CDATA[West London]]></category>
		<category><![CDATA[Wharf]]></category>
		<category><![CDATA[whole]]></category>
		<category><![CDATA[Willesden]]></category>
		<category><![CDATA[willesden green]]></category>
		<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.londonseen.com/?p=33</guid>
		<description><![CDATA[London is a great place to live and work, with a lot of cultural diversity and a huge range of attractions, making it an exciting and fun place to live.
If you’re planning on moving house to London, then you’ll find that property prices vary significantly from one part of London to another and you if [...]]]></description>
			<content:encoded><![CDATA[<p>London is a great place to live and work, with a lot of cultural diversity and a huge range of attractions, making it an exciting and fun place to live.</p>
<p>If you’re planning on moving house to London, then you’ll find that property prices vary significantly from one part of London to another and you if you’re moving to London for work, you may consider instead buying or renting somewhere in one of the surrounding counties Essex, Hertfordshire, Buckinghamshire, Berkshire, Surrey or Kent (starting to the North East of London and finishing South East of London).<span id="more-33"></span></p>
<p>Here, property prices will be significantly cheaper and you’ll be able to commute to work for 1,000 &#8211; 2,500 or so a year, depending on your location.</p>
<p>For removals to London, parking is often an issue, so we recommend obtaining a parking permit for your removal van and perhaps planning your house or office move for a relatively quiet time of day. If you&#8217;re moving to London from elsewhere, it may be best to use a London van man or removal company who knows their way around London, or if not choose a van man who has a satellite navigation system, to ensure you don&#8217;t spend hours drive round London trying to locate your new house.</p>
<p>Choosing which area of London to move to</p>
<p>Many people say that when you relocate to London, you will always be a Northerner or a Southerner, depending on which side of the Thames you are on.</p>
<p>North London has more tube stations and public transport and has always been considered more up-market. The majority of London’s business and corporate world is based North of the river, so when you’re in North London, there is a feeling of industry.</p>
<p>North London includes Archway, Hampstead and Highgate, which have more of a small town atmosphere, with several large parks and a good selection of pubs and restaurants.</p>
<p>North West London includes Camden, Kilburn, Notting Hill, Willesden Green and Wembley, where there is an active night life with busy markets and up market restaurants and bars. The most popular markets include Camden and Portobello Road.</p>
<p>West London (but still North of the river) includes Acton, Hammersmith and Shepherds Bush, where a large number of Aussies and Kiwis have relocated. The houses in West London are more affordable than the rest of North London.</p>
<p>The history of South London is that it used to be outside of the city walls, so it was once a rural location. As a result of this, South London has more parks and greenery. You’re also closer to Brighton and the seaside.</p>
<p>In South London you find Battersea, Brixton, Clapham and Wandsworth, where many old factories have been replaced by modern apartments. Battersea is home to the Dogs and Cats home, the New Covent Garden Market and Battersea park, containing 83 hectares of greenery. While the whole of the London underground is crowded and busy, Clapham Junction is the busiest station in the whole of Europe, with trains transporting people to a wide range of destinations.</p>
<p>South West London is the location of Earls Court, Fulham, Putney, Wimbledon and Southfields. Earls Court in Kensington and Chelsea has a thriving social atmosphere and is home to the Earls Court Exhibition Centre, one of the country&#8217;s largest indoor arenas and a popular concert venue.</p>
<p>The area of London best known for its industry is perhaps the South East, with Canary Wharf, the Docklands being home to numerous businesses and huge office blocks for banks and other major industries. The relatively new Docklands Light Rail is fairly prices and offers a quick route to the center of London from the South East. Canary Wharf and the Docklands are comprised primarily of commercial enterprises, so for more of a social and historical atmosphere, wed recommend Greenwich instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonseen.com/london-getaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting the cost of travel in London</title>
		<link>http://www.londonseen.com/counting-the-cost-of-travel-in-london/</link>
		<comments>http://www.londonseen.com/counting-the-cost-of-travel-in-london/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:24:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[2p]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[austin nippy]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car ownership]]></category>
		<category><![CDATA[car range]]></category>
		<category><![CDATA[CCZ]]></category>
		<category><![CDATA[central London]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[congestion charge zone]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost of owning a car]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel prices]]></category>
		<category><![CDATA[ditch]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[iceberg]]></category>
		<category><![CDATA[increasing traffic]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[litre]]></category>
		<category><![CDATA[london congestion charge]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[mid 1960s]]></category>
		<category><![CDATA[million cars]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[morning rush hours]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Nippy]]></category>
		<category><![CDATA[Nowadays]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[owning a car]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[Sainsbury]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tip of the iceberg]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic congestion]]></category>
		<category><![CDATA[traffic problem]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[unleaded petrol]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[whole]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://www.londonseen.com/?p=31</guid>
		<description><![CDATA[In 1900, motoring was a luxury hobby in Britain, and there were only 8,000 cars in the whole of Britain at the start of the 20th century; but by the end of the century the car population had soared to 21 million. The number of cars on the roads began to rise during the 1920s [...]]]></description>
			<content:encoded><![CDATA[<p>In 1900, motoring was a luxury hobby in Britain, and there were only 8,000 cars in the whole of Britain at the start of the 20th century; but by the end of the century the car population had soared to 21 million. The number of cars on the roads began to rise during the 1920s as manufacturers started to make small, lightweight and cheaper vehicles for a wider market. Cars at this time were still relatively expensive. The Austin Nippy, was at the top of the Austin 7 sports car range and cost £152 &#8211; about £8,500 in today&#8217;s money. </p>
<p>The boom in car ownership occurred in the 1950s and 60s. Car ownership in London quadrupled between 1950 and 1970 as standards of living rose and car prices fell. By the mid-1960s, there were 1.5 million cars registered in London and the numbers continued to rise until the end of the century when 2.2 million cars were registered at London addresses. <span id="more-31"></span></p>
<p>Increasing car ownership meant increasing traffic congestion. By the 1960s, London&#8217;s traffic problem was considered to affect only the evening and morning rush hours in central London. It was not until the 1980s that congestion came to be a problem across London at more or less all hours of the day. This culminated in 2003 with the introduction of the controversial London congestion charge, a fee for motorists traveling within those parts of London designated as the Congestion Charge Zone (CCZ). The main objectives of this charge were to reduce congestion, and to raise funds for investment in London&#8217;s transport system. </p>
<p>Nowadays, with the rising cost of oil resulting in higher petrol and diesel prices, the cost of owning a car in London is higher than ever. According to the AA, the average cost of a litre of unleaded petrol was 104.2p at the end of 2007; a litre of diesel would have set you back 109.2p. </p>
<p>But the rising price of fuel is only the tip of the iceberg when it comes to the cost of motoring. According to Sainsbury&#8217;s Bank, the average cost of running a car, excluding petrol, is now just over £1,000 a year. And if you have borrowed money to buy your vehicle, as most car owners have, the costs are even higher. </p>
<p>The astronomical expense of motoring has encouraged many people to reconsider whether they need to own a car at all. If you live in a city and only have the occasional need for a set of wheels, it could work out considerably cheaper to ditch your vehicle and instead consider car hire. Rental vehicle companies and city car clubs provide a service that allows you to hire cars near your home for anywhere between half an hour and a month at a time, with the end result is that for a fraction of the cost of running your own car, you could enjoy similar access to a set of wheel whenever you need them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonseen.com/counting-the-cost-of-travel-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Studio Apartment</title>
		<link>http://www.londonseen.com/london-studio-apartment/</link>
		<comments>http://www.londonseen.com/london-studio-apartment/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:19:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Apartment]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[apartment in london]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[archway]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[battersea]]></category>
		<category><![CDATA[best bet]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[borough]]></category>
		<category><![CDATA[boroughs]]></category>
		<category><![CDATA[Brixton]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Camden]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[city of london]]></category>
		<category><![CDATA[clapham]]></category>
		<category><![CDATA[Closet]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Earl]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[FindAProperty]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[greater london]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hampstead]]></category>
		<category><![CDATA[highgate]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[kilburn]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Loot]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[notting hill]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[putney]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[South East]]></category>
		<category><![CDATA[South West]]></category>
		<category><![CDATA[southfields]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[studio apartment]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation options]]></category>
		<category><![CDATA[wandsworth]]></category>
		<category><![CDATA[Warnings]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[wembly]]></category>
		<category><![CDATA[west earl]]></category>
		<category><![CDATA[Willesden]]></category>
		<category><![CDATA[willesden green]]></category>
		<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.londonseen.com/?p=29</guid>
		<description><![CDATA[Although London is no longer on the top 10 list of the most expensive cities in the world, it still cannot be considered a place for cheap living. The exchange rate on the British pound isn&#8217;t favorable when compared to the US dollar, the Canadian dollar, and most other currencies for that matter. 
So if [...]]]></description>
			<content:encoded><![CDATA[<p>Although London is no longer on the top 10 list of the most expensive cities in the world, it still cannot be considered a place for cheap living. The exchange rate on the British pound isn&#8217;t favorable when compared to the US dollar, the Canadian dollar, and most other currencies for that matter. </p>
<p>So if you&#8217;re looking for an inexpensive place to live in London, a studio apartment is probably your best bet. They&#8217;re located all around the city, and most times they&#8217;re furnished, which is definitely helpful if you&#8217;re trying to conserve cash.</p>
<p>How do you find one? Follow these steps: <span id="more-29"></span></p>
<p>Step 1<br />
Decide what area you&#8217;d like to be in. London is divided in 32 neighborhoods called boroughs, in addition to the City of London. Several boroughs are often clumped together and referred to as the South, South West, West, South East, North and North West. </p>
<p>If you&#8217;re on a budget, the South (Brixton, Battersea, Clapham and Wandsworth) and the South West (Earl&#8217;s Court, Fulham, Putney, Southfields and Wimbledon) tend to have more reasonably priced accommodations. </p>
<p>Though if money isn&#8217;t a problem, you&#8217;ll want to try the North (Archway, Hampstead or Highgate) and the North West (Camden, Kilburn, Notting Hill, Wembly or Willesden Green). </p>
<p>Greater London is around 675 square miles, so if you&#8217;ll be going to work or school, be sure to consider your transportation options.</p>
<p>Step 2<br />
Check Craigslist London. Once you decide on an area you&#8217;ll be able to search through Craigslist London for apartments in your desired borough.</p>
<p>Step 3<br />
If you&#8217;re in a rush, post a request in the Craigslist All Housing Wanted section. Be sure to include your price range (in pounds, of course), the desired borough, and whether you&#8217;re looking for furnished or unfurnished accommodations.</p>
<p>Step 4<br />
If you&#8217;d prefer to work through an agency, do a search on FindAProperty.com. Many of the apartments listed here are rented through agencies instead of individuals.</p>
<p>Step 5<br />
Still haven&#8217;t found your studio apartment in London? Explore Loot. Loot is a popular classified ad site based out of London. They list hundreds of studios in various price ranges.</p>
<p>Step 6<br />
If you&#8217;re already in London, get a copy of the Daily Mail newspaper. You&#8217;ll find many apartment listings there.</p>
<p>Tips &#038; Warnings<br />
•	Apartments in London are typically called flats. Keep that in mind when you&#8217;re doing a search.<br />
•	When you see WC in an apartment ad, it means the Water Closet. This is the bathroom.<br />
•	Most rent prices are quoted on a weekly basis (pw). If you&#8217;re not sure, ask.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonseen.com/london-studio-apartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Treasures in London</title>
		<link>http://www.londonseen.com/hidden-treasures-in-london/</link>
		<comments>http://www.londonseen.com/hidden-treasures-in-london/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:11:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[50 million]]></category>
		<category><![CDATA[arches]]></category>
		<category><![CDATA[chronology]]></category>
		<category><![CDATA[computer displays]]></category>
		<category><![CDATA[conservation work]]></category>
		<category><![CDATA[Donatello]]></category>
		<category><![CDATA[entire collection]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[fall of the roman empire]]></category>
		<category><![CDATA[feast]]></category>
		<category><![CDATA[italian master]]></category>
		<category><![CDATA[leonardo da vinci]]></category>
		<category><![CDATA[moira]]></category>
		<category><![CDATA[renaissance galleries]]></category>
		<category><![CDATA[seven years]]></category>
		<category><![CDATA[square feet]]></category>
		<category><![CDATA[Trie]]></category>
		<category><![CDATA[victoria and albert]]></category>
		<category><![CDATA[victoria and albert museum]]></category>
		<category><![CDATA[victoria and albert museum in london]]></category>

